Etusivu » Ski Resort »
Planned opening hours
| week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 52 | 10-18 | 10-18 | *closed | *closed | 10-18 | 10-20 | 10-18 |
| 1 | 10-20 | 10-20 | *10-18 | *10-18 | 10-20 | 10-20 | 10-20 |
| 2 | 10-20 | *10-18 | 12-20 | 12-20 | 12-20 | 10-20 | 10-18 |
| 3 | 12-20 | 12-20 | 12-20 | 12-20 | 12-20 | 10-20 | 10-18 |
| National holidays and other exceptions | |||||||
| *24.-25.12. Messilä is closed during Christmas | |||||||
| *30.12.-1.1. New Year's Eve and New Year's Day | |||||||
| *6.1. Epiphany Day |
Please note that the staff retains the right to open or close individual slopes, ski lifts, the ski center and any establishment located on the Messilä Maailma premises depending on weather and snow conditions. Opening hours of selected lifts and slopes may be restricted during weekdays.
Daily slope and lift information
| Slopes | Daily Status | Difficulty | Height difference | Lifts | Length |
|---|---|---|---|---|---|
| Pikkukylä, Sled Hill and Minipark | Open | green | 11 | carpetlift | 100 |
| Kartano | Open | green | 27 | draglift | 260 |
| Playground | Open | red | 21 | t-bar | 100 |
| Karhu I | Open | red | 93 | t-bar | 650 |
| Karhu II | Closed | red | 93 | t-bar | 650 |
| Hirvi I | Closed | red | 101 | t-bar | 650 |
| Hirvi II | Closed | red | 101 | t-bar | 680 |
| Kettu I | Closed | red | 105 | t-bar | 820 |
| Park | Closed | black | 105 | t-bar | 780 |
| Laaso | Closed | blue | 111 | t-bar | 1000 |
| Krossi | Closed | red | 54 | t-bar | 350 |
| Route | Closed | blue | 30 | - | 100 |
You can see the snow conditions yourself from our cameras!
From our slope cameras, you can view the weather conditions in Laaso, Kartano, Pikkukylä, Hirvi, Karhu 1/2 and Kettu 1/2 slopes, as well as their snow conditions.
Cross-country ski routes
You can access the cross-country ski routes directly from Messilä’s yard circle. The cross-country ski routes are located in natural snow and the city of Lahti and Hollola municipality.