Etusivu » Ski Resort »
Planned opening hours
December | |
---|---|
Monday-Friday | 15.00-20.00 |
Saturday | 10.00-18.00 |
Sunday | 10.00-18.00 |
National holidays and other exceptions | |
23.12.24 | 10.00-18.00 |
Christmas 24.-25.12.24 | Closed |
26.12.24 | 10.00-18.00 |
27.-28.12.24 | 10.00-20.00 |
29.12.24 | 10.00-18.00 |
30.12.24 | 10.00-20.00 |
New Years 31.12.24-1.1.25 | 10.00-18.00 |
2.-4.1.25 | 10.00-20.00 |
5.-6.1.2025 | 10.00-18.00 |
Please note that the staff retains the right to open or close individual slopes, ski lifts, the ski center and any establishment located on the Messilä Maailma premises depending on weather and snow conditions.
Opening hours of selected lifts and slopes may be restricted during weekdays.
Contract terms for ski center servicesDaily slope and lift information
Slopes | Daily Status | Difficulty | Height difference | Lifts | Length |
---|---|---|---|---|---|
Pikkukylä, Sled Hill and Minipark | Open at 10.00-18.00 | green | 11 | carpetlift | 100 |
Kartano | Open at 10.00-18.00 | green | 27 | draglift | 260 |
Playground | Open at 10.00-18.00 | red | 21 | t-bar | 100 |
Karhu I | Open at 10.00-18.00 | red | 93 | t-bar | 650 |
Karhu II | Closed | red | 93 | t-bar | 650 |
Hirvi I | Snowmaking in progress | red | 101 | t-bar | 650 |
Hirvi II | Snowmaking in progress | red | 101 | t-bar | 680 |
Kettu I | Open at 10.00-18.00 | red | 105 | t-bar | 820 |
Park | Snowmaking in progress | black | 105 | t-bar | 780 |
Laaso & Cafe | Closed | blue | 111 | t-bar | 1000 |
Krossi | Closed | red | 54 | t-bar | 350 |
Route | Open at 10.00-18.00 | blue | 30 | - | 100 |
You can see the snow conditions yourself from our cameras!
From our slope cameras, you can view the weather conditions in Laaso, Kartano, Pikkukylä, Hirvi, Karhu 1/2 and Kettu 1/2 slopes, as well as their snow conditions.