Etusivu » Ski Resort »
Planned opening hours
January | |
---|---|
Monday-Friday | 12.00-20.00 |
Saturday | 10.00-20.00 |
Sunday | 10.00-18.00 |
National holidays and other exceptions | |
10.1.25 | 12.00-22.00 |
17.1.25 | 10.00-20.00 |
Please note that the staff retains the right to open or close individual slopes, ski lifts, the ski center and any establishment located on the Messilä Maailma premises depending on weather and snow conditions.
Opening hours of selected lifts and slopes may be restricted during weekdays.
Contract terms for ski center servicesDaily slope and lift information
Slopes | Daily Status | Difficulty | Height difference | Lifts | Length |
---|---|---|---|---|---|
Pikkukylä, Sled Hill and Minipark | Open 12.00-20.00 | green | 11 | carpetlift | 100 |
Kartano | Open 12.00-20.00 | green | 27 | draglift | 260 |
Playground | Open 12.00-20.00 | red | 21 | t-bar | 100 |
Karhu I | Open 12.00-20.00 | red | 93 | t-bar | 650 |
Karhu II | Snowmaking in progress | red | 93 | t-bar | 650 |
Hirvi I | Open 12.00-20.00 | red | 101 | t-bar | 650 |
Hirvi II | Open 12.00-20.00 | red | 101 | t-bar | 680 |
Kettu I | Open 12.00-20.00 | red | 105 | t-bar | 820 |
Park | Open 12.00-20.00 | black | 105 | t-bar | 780 |
Laaso & Cafe | 25.26.1 10.00-18.00 | blue | 111 | t-bar | 1000 |
Krossi | Snowmaking in progress | red | 54 | t-bar | 350 |
Route | Open 12.00-20.00 | blue | 30 | - | 100 |
You can see the snow conditions yourself from our cameras!
From our slope cameras, you can view the weather conditions in Laaso, Kartano, Pikkukylä, Hirvi, Karhu 1/2 and Kettu 1/2 slopes, as well as their snow conditions.